Home

Relativement Natura Recueillir naspers market cap Whitney Policier Rassurer

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

Naspers Still Has a Massive Stake in Tencent - Bloomberg
Naspers Still Has a Massive Stake in Tencent - Bloomberg

Naspers: Mind the gap - The Finance Ghost
Naspers: Mind the gap - The Finance Ghost

Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded  Discount and Implied Valuations and more | Smartkarma
Brief Consumer: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) |  Seeking Alpha
30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) | Seeking Alpha

This Tech Company Is Looking Pretty Smart Right Now After the Coronavirus  Plunge | The Motley Fool
This Tech Company Is Looking Pretty Smart Right Now After the Coronavirus Plunge | The Motley Fool

Naspers Limited Analytics - Traffic, Statistics and Competitor tracking |  WatchMyCompetitor
Naspers Limited Analytics - Traffic, Statistics and Competitor tracking | WatchMyCompetitor

Prosus: Tencent Via Naspers (OTCMKTS:NAPRF) | Seeking Alpha
Prosus: Tencent Via Naspers (OTCMKTS:NAPRF) | Seeking Alpha

Naspers is listing Europe's biggest consumer internet company - here's what  you need to know
Naspers is listing Europe's biggest consumer internet company - here's what you need to know

5 Reasons I Just Bought More Naspers Stock | The Motley Fool
5 Reasons I Just Bought More Naspers Stock | The Motley Fool

Naspers
Naspers

Naspers market cap hits R1 trillion
Naspers market cap hits R1 trillion

NPSN.L) Naspers: Buy Tencent 50% off
NPSN.L) Naspers: Buy Tencent 50% off

Naspers Has a $100 Billion Headache - WSJ
Naspers Has a $100 Billion Headache - WSJ

Introducing Prosus: A Rare European Mega-Tech Stock - WSJ
Introducing Prosus: A Rare European Mega-Tech Stock - WSJ

Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg
Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters
Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters

EXPLAINER: Naspers is listing Europe's biggest consumer internet firm |  Fin24
EXPLAINER: Naspers is listing Europe's biggest consumer internet firm | Fin24

Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer  Internet Firm
Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer Internet Firm

Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial  Times
Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial Times